| Unified Business No. | 00217807 |
| Company Name (Chinese) | 台灣智慧電能股份有限公司 |
| English Name | Taiwan Smart Electricity & Energy Co., Ltd. |
| Registration Status | Active (Registered) |
| Organization Type | Company Limited by Shares |
| Registered Capital | NT$ 2,500,000,000≈ NT$ 2.5 billion · US$ 79.4M (approx.) |
| Paid-in Capital | NT$ 1,575,000,000≈ NT$ 1.6 billion · US$ 50.0M (approx.) |
| Date of Incorporation | 2024-10-23 (about 2 years) |
| Representative | 缺額 Que E · romanized by inc.com.tw |
| Industry | 其他未分類專業, 科學及技術服務, 綜合研究發展服務, Management consulting, Information services (partly Chinese; machine-assisted translation) |
| Registered Address | 臺北市大安區信義路三段151號6樓 (map)6F, No. 151, Sec. 3, Xinyi Rd., Daan Dist., Taipei City · romanized by inc.com.tw |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.