Business ID03359109
Representative李正漢Li Zheng-Han
CapitalNT$ 3,011,637,840
Established1962about 64 years ago
StatusActive (Registered)
Company Profile
| Unified Business No. | 03359109 |
| Company Name (Chinese) | 第一產物保險股份有限公司 |
| English Name | FIRST INS |
| Registration Status | Active (Registered) |
| Organization Type | Company Limited by Shares |
| Registered Capital | NT$ 3,011,637,840≈ NT$ 3.0 billion · US$ 95.6M (approx.) |
| Paid-in Capital | NT$ 3,011,637,840≈ NT$ 3.0 billion · US$ 95.6M (approx.) |
| Phone | 23913271 |
| Date of Incorporation | 1962-09-04 (about 64 years) |
| Representative | 李正漢 Li Zheng-Han · romanized by inc.com.tw |
| Industry | 其他財產保險 (partly Chinese; machine-assisted translation) |
| Registered Address | 臺北市中正區忠孝東路一段54號10、11樓 (map)11F, No. 54, Sec. 1, Zhongxiao E. Rd., Zhongzheng Dist., Taipei City · romanized by inc.com.tw |
| Listing | TWSE (Taiwan Stock Exchange) · Ticker 2852 |
| Branches | 5 |
Board of Directors & Supervisors
| No. | Title | Name (Chinese) | Romanized | Capital Contribution | Stake |
| 0001 | Chairman | 李正漢 | Li Zheng-Han | 4,928,750 | 1.64% |
| 0002 | Director | 李正宗 | Li Zheng-Zong | 7,385,189 | 2.45% |
| 0003 | Director | 李正都 | Li Zheng-Dou | 3,000,991 | 1.00% |
| 0004 | Director | 李易致 | Li Yi-Zhi | 2,893,896 | 0.96% |
| 0005 | Director | 李紹英 | Li Shao-Ying | 195,104 | 0.06% |
| 0006 | Director | 杜啟禎 | Du Qi-Zhen | 1,357,389 | 0.45% |
| 0007 | Director | 張昌鎰 | Zhang Chang-Yi | 761,739 | 0.25% |
| 0008 | Director | 李正津 | Li Zheng-Jin | 347,000 | 0.12% |
| 0009 | Director | 李婉菱 | Li Wan-Ling | 18,806,192 | 6.24% |
| 0010 | Director | 莊璧如 | Zhuang Bi-Ru | 15,823,085 | 5.25% |
| 0011 | Independent Director | 賴義龍 | Lai Yi-Long | 459,352 | 0.15% |
| 0012 | Independent Director | 林瑞宙 | Lin Rui-Zhou | 0 | |
| 0013 | Independent Director | 林秀梅 | Lin Xiu-Mei | 0 | |
| 0014 | Independent Director | 呂秋敏 | Lü Qiu-Min | 0 | |
| 0015 | Independent Director | 謝碧鳳 | Xie Bi-Feng | 0 | |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.
This English profile is compiled from Taiwan government open data (Ministry of Economic Affairs, Ministry of Finance). Field labels are translated; values such as Chinese names and addresses are shown in their original Chinese. For the full record see the
Chinese version.