Business ID16639764
Representative周葉菊美Zhou Ye-Ju-Mei
CapitalNT$ 100,010,000
Established1998about 28 years ago
StatusActive (Registered)
TradeExport / Import qualified
Company Profile
| Unified Business No. | 16639764 |
| Company Name (Chinese) | 菊雨家實業股份有限公司 |
| English Name | GU YU CORPORATION |
| Registration Status | Active (Registered) |
| Organization Type | Company Limited by Shares |
| Registered Capital | NT$ 100,010,000≈ NT$ 100 million · US$ 3.2M (approx.) |
| Paid-in Capital | NT$ 100,010,000≈ NT$ 100 million · US$ 3.2M (approx.) |
| Date of Incorporation | 1998-08-25 (about 28 years) |
| Representative | 周葉菊美 Zhou Ye-Ju-Mei · romanized by inc.com.tw |
| Industry | Real estate development, 信用評等服務, Real estate leasing, Computer manufacturing (partly Chinese; machine-assisted translation) |
| Registered Address | 臺北市內湖區成功路4段232號 (map)No. 232, Sec. 4, Chenggong Rd., Neihu Dist., Taipei City 114018, Taiwan (R.O.C.) · official (registered) |
Import / Export
| Export Qualified | Yes |
| Import Qualified | Yes |
| Registered as Trader Since | 2003 (about 23 yrs) |
Import/export registration status from MOEA Trade Administration (open data). Does not include trade volume or partner countries (not disclosed by the government).
Board of Directors & Supervisors
| No. | Title | Name (Chinese) | Romanized | Capital Contribution | Stake |
| 0001 | Chairman | 周葉菊美 | Zhou Ye-Ju-Mei | 20,000 | 0.20% |
| 0002 | Director | 周孟穎 | Zhou Meng-Ying | 2,495,000 | 24.95% |
| 0003 | Director | 周杰霆 | Zhou Jie-Ting | 2,496,000 | 24.96% |
| 0004 | Supervisor | 周杰霖 | Zhou Jie-Lin | 2,495,000 | 24.95% |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.
This English profile is compiled from Taiwan government open data (Ministry of Economic Affairs, Ministry of Finance). Field labels are translated; values such as Chinese names and addresses are shown in their original Chinese. For the full record see the
Chinese version.