| Unified Business No. | 16744549 |
| Company Name (Chinese) | 昌佑投資股份有限公司 |
| English Name | Chang You Tou Zi Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | — |
| Registered Capital | NT$ 19,000,000≈ NT$ 19 million · US$ 603,175 (approx.) |
| Paid-in Capital | NT$ 19,000,000≈ NT$ 19 million · US$ 603,175 (approx.) |
| Date of Incorporation | 1998-10-06 (about 28 years) |
| Industry | Securities investment, Investment consulting |
| Registered Address | 臺北市大安區忠孝東路3段98號6樓 (map)6F, No. 98, Sec. 3, Zhongxiao E. Rd., Daan Dist., Taipei City · romanized by inc.com.tw |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.