Business ID23526077
Representative史塔柏利詹姆Shi Ta-Bai-Li-Zhan-Mu
CapitalNT$ 5,000,000
Established1989about 37 years ago
Status—
Company Profile
| Unified Business No. | 23526077 |
| Company Name (Chinese) | 澳寶股份有限公司 |
| English Name | Ao Bao Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | — |
| Registered Capital | NT$ 5,000,000≈ NT$ 5 million · US$ 158,730 (approx.) |
| Paid-in Capital | NT$ 5,000,000≈ NT$ 5 million · US$ 158,730 (approx.) |
| Date of Incorporation | 1989-11-21 (about 37 years) |
| Representative | 史塔柏利詹姆 Shi Ta-Bai-Li-Zhan-Mu · romanized by inc.com.tw |
| Registered Address | 苗栗縣頭份鎮和平里十二鄰中山路二十一號 (map)Hepinglishierlinzhongshan Rd., Toufen Township, Miaoli County · romanized by inc.com.tw |
Board of Directors & Supervisors
| No. | Title | Name (Chinese) | Romanized | Capital Contribution | Stake |
| 0001 | Chairman | 史塔柏利詹姆 | Shi Ta-Bai-Li-Zhan-Mu | 499,994 | 100.00% |
| 0002 | Director | 史塔柏利瓊妮 | Shi Ta-Bai-Li-Qiong-Ni | 1 | 0.00% |
| 0003 | Director | 黃敏裕 | Huang Min-Yu | 1 | 0.00% |
| 0004 | Supervisor | 陳碧清 | Chen Bi-Qing | 1 | 0.00% |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.
This English profile is compiled from Taiwan government open data (Ministry of Economic Affairs, Ministry of Finance). Field labels are translated; values such as Chinese names and addresses are shown in their original Chinese. For the full record see the
Chinese version.