| Unified Business No. | 24866377 |
| Company Name (Chinese) | 日禾建設股份有限公司 |
| English Name | SUN HARVEST CONSTRUCTION CO., LTD. |
| Registration Status | — |
| Registered Capital | NT$ 5,000,000≈ NT$ 5 million · US$ 158,730 (approx.) |
| Paid-in Capital | NT$ 5,000,000≈ NT$ 5 million · US$ 158,730 (approx.) |
| Date of Incorporation | 2015-01-29 (about 11 years) |
| Representative | 張正修 Zhang Zheng-Xiu · romanized by inc.com.tw |
| Industry | Real estate development, Real estate trading, Real estate leasing, Building design, Consulting (machine-assisted translation) |
| Registered Address | 臺南市歸仁區西埔里西埔一街300巷68號1樓 (map)1 F., No. 68, Ln. 300, Xipu 1st St., Xipu Vil., Guiren Dist., Tainan City 711001, Taiwan (R.O.C.) · official (registered) |
Import/export registration status from MOEA Trade Administration (open data). Does not include trade volume or partner countries (not disclosed by the government).
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.