| Unified Business No. | 24878394 |
| Company Name (Chinese) | 金爐山水資源開發股份有限公司 |
| English Name | Jin Lu Shan Shui Zi Yuan Kai Fa Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | — |
| Registered Capital | NT$ 5,000,000≈ NT$ 5 million · US$ 158,730 (approx.) |
| Paid-in Capital | NT$ 5,000,000≈ NT$ 5 million · US$ 158,730 (approx.) |
| Date of Incorporation | 2015-03-18 (about 11 years) |
| Representative | 陳名薪 Chen Ming-Xin · romanized by inc.com.tw |
| Industry | Other dairy manufacturing, 醃漬蔬菜, 醃漬果實製造, Other confectionery manufacturing, 其他調味品製造 (partly Chinese; machine-assisted translation) |
| Registered Address | 桃園市大溪區和二路79巷45弄5號6樓 (map)6F, No. 5, Aly. 45, Ln. 79, Heer Rd., Daxi Dist., Taoyuan City · romanized by inc.com.tw |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.