| Unified Business No. | 28558344 |
| Company Name (Chinese) | 都繪開發股份有限公司 |
| English Name | Dou Hui Kai Fa Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | — |
| Registered Capital | NT$ 1,000,000≈ NT$ 1 million · US$ 31,746 (approx.) |
| Paid-in Capital | NT$ 1,000,000≈ NT$ 1 million · US$ 31,746 (approx.) |
| Date of Incorporation | 2007-01-11 (about 19 years) |
| Industry | Apparel & accessories retail, 絲織, 麻織, 棉織, 毛織品零售 (partly Chinese; machine-assisted translation) |
| Registered Address | 臺北市中山區南京東路1段52號4樓 (map)4F, No. 52, Sec. 1, Nanjing E. Rd., Zhongshan Dist., Taipei City · romanized by inc.com.tw |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.