| Unified Business No. | 28968945 |
| Company Name (Chinese) | 昌玉砂石股份有限公司 |
| English Name | Chang Yu Sha Shi Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | — |
| Registered Capital | NT$ 5,000,000≈ NT$ 5 million · US$ 158,730 (approx.) |
| Paid-in Capital | NT$ 5,000,000≈ NT$ 5 million · US$ 158,730 (approx.) |
| Date of Incorporation | 2008-04-21 (about 18 years) |
| Representative | 薛俊傑 Xue Jun-Jie · romanized by inc.com.tw |
| Industry | 未分類其他礦業及土石採取, Building materials wholesale (partly Chinese; machine-assisted translation) |
| Registered Address | 彰化縣彰化市萬壽里中正路二段200號2樓 (map)2F, No. 200, Sec. 2, Wanshoulizhongzheng Rd., Zhanghua City, Changhua County · romanized by inc.com.tw |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.