Business ID31272462
Representative莊鄭美花Zhuang Zheng-Mei-Hua
CapitalNT$ 1,000,000
Established1986about 40 years ago
Status—
Company Profile
| Unified Business No. | 31272462 |
| Company Name (Chinese) | 台祿股份有限公司 |
| English Name | Tai Lu Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | — |
| Registered Capital | NT$ 1,000,000≈ NT$ 1 million · US$ 31,746 (approx.) |
| Paid-in Capital | NT$ 1,000,000≈ NT$ 1 million · US$ 31,746 (approx.) |
| Date of Incorporation | 1986-01-01 (about 40 years) |
| Representative | 莊鄭美花 Zhuang Zheng-Mei-Hua · romanized by inc.com.tw |
| Registered Address | 臺北市北投區中和街249號2樓 (map)2F, No. 249, Zhonghe St., Beitou Dist., Taipei City · romanized by inc.com.tw |
Board of Directors & Supervisors
| No. | Title | Name (Chinese) | Romanized | Capital Contribution | Stake |
| 0001 | Chairman | 莊鄭美花 | Zhuang Zheng-Mei-Hua | 150 | 0.15% |
| 0002 | Managing Director | 曾飛雄 | Ceng Fei-Xiong | 140 | 0.14% |
| 0003 | Managing Director | 許嘉雄 | Xu Jia-Xiong | 100 | 0.10% |
| 0004 | Managing Director | 鄭武雄 | Zheng Wu-Xiong | 140 | 0.14% |
| 0005 | Managing Director | 陳素蘭 | Chen Su-Lan | 50 | 0.05% |
| 0006 | Director | 鄭武祿 | Zheng Wu-Lu | 140 | 0.14% |
| 0007 | Director | 鄭阿珠 | Zheng A-Zhu | 140 | 0.14% |
| 0008 | Supervisor | 曾洪雪嬌 | Ceng Hong-Xue-Jiao | 140 | 0.14% |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.
This English profile is compiled from Taiwan government open data (Ministry of Economic Affairs, Ministry of Finance). Field labels are translated; values such as Chinese names and addresses are shown in their original Chinese. For the full record see the
Chinese version.