| Unified Business No. | 41580707 |
| Company Name (Chinese) | 玉昌工礦股份有限公司 |
| English Name | Yu Chang Gong Kuang Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | Active |
| Organization Type | Company Limited by Shares |
| Registered Capital | NT$ 29,997,000≈ NT$ 30 million · US$ 952,286 (approx.) |
| Paid-in Capital | NT$ 29,997,000≈ NT$ 30 million · US$ 952,286 (approx.) |
| Date of Incorporation | 1966-05-11 (about 60 years) |
| Representative | 陳永芳 Chen Yong-Fang · romanized by inc.com.tw |
| Industry | 未分類砂, 石採取及其他礦業, 金屬礦採取, 一般事業廢棄物處理, 其他未分類化學製品製造 (partly Chinese; machine-assisted translation) |
| Registered Address | 花蓮縣花蓮市國興里介林五街216號 (map)No. 216, Guoxinglijielinwu St., Hualian City, Hualien County · romanized by inc.com.tw |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.