| Unified Business No. | 42978872 |
| Company Name (Chinese) | 城市發展開發股份有限公司 |
| English Name | Cheng Shi Fa Zhan Kai Fa Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | — |
| Registered Capital | NT$ 2,520,000≈ NT$ 3 million · US$ 80,000 (approx.) |
| Paid-in Capital | NT$ 2,520,000≈ NT$ 3 million · US$ 80,000 (approx.) |
| Date of Incorporation | 2018-08-06 (about 8 years) |
| Representative | 廖子緯 Liao Zi-Wei · romanized by inc.com.tw |
| Industry | 其他機電, 電信及電路設備安裝 (partly Chinese; machine-assisted translation) |
| Registered Address | 新北市淡水區淡海路72巷43號2樓 (map)2F, No. 43, Ln. 72, Danhai Rd., Danshui Dist., New Taipei City · romanized by inc.com.tw |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.