Business ID52483554
Representative楊瑞塗Yang Rui-Tu
CapitalNT$ 22,600,000
Established1978about 48 years ago
Status—
Company Profile
| Unified Business No. | 52483554 |
| Company Name (Chinese) | 金礎股份有限公司 |
| English Name | Jin Chu Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | — |
| Registered Capital | NT$ 22,600,000≈ NT$ 23 million · US$ 717,460 (approx.) |
| Paid-in Capital | NT$ 22,600,000≈ NT$ 23 million · US$ 717,460 (approx.) |
| Date of Incorporation | 1978-05-31 (about 48 years) |
| Representative | 楊瑞塗 Yang Rui-Tu · romanized by inc.com.tw |
| Registered Address | 臺中市西屯區大安西街六一巷一三號三樓 (map)Daan W. St., Xitun Dist., Taichung City · romanized by inc.com.tw |
Board of Directors & Supervisors
| No. | Title | Name (Chinese) | Romanized | Capital Contribution | Stake |
| 0001 | Chairman | 楊瑞塗 | Yang Rui-Tu | 0 | |
| 0002 | Director | 蔡經世 | Cai Jing-Shi | 0 | |
| 0003 | Director | 蔡建世 | Cai Jian-Shi | 0 | |
| 0004 | Director | 蔡子雄 | Cai Zi-Xiong | 16,200 | 0.72% |
| 0005 | Director | 蔡子石 | Cai Zi-Shi | 0 | |
| 0006 | Supervisor | 蔡維世 | Cai Wei-Shi | 0 | |
| 0007 | Supervisor | 歐陽鍾燦 | Ou Yang-Zhong-Can | 260 | 0.01% |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.
This English profile is compiled from Taiwan government open data (Ministry of Economic Affairs, Ministry of Finance). Field labels are translated; values such as Chinese names and addresses are shown in their original Chinese. For the full record see the
Chinese version.