| Unified Business No. | 52808552 |
| Company Name (Chinese) | 復吉投資股份有限公司 |
| English Name | Fu Ji Tou Zi Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | — |
| Registered Capital | NT$ 20,000,000≈ NT$ 20 million · US$ 634,921 (approx.) |
| Paid-in Capital | NT$ 8,000,000≈ NT$ 8 million · US$ 253,968 (approx.) |
| Date of Incorporation | 2017-07-06 (about 9 years) |
| Representative | 李魁榮 Li Kui-Rong · romanized by inc.com.tw |
| Industry | Securities investment, 其他未分類金融中介, Investment consulting (partly Chinese; machine-assisted translation) |
| Registered Address | 臺北市內湖區瑞湖街88號8樓 (map)8F, No. 88, Ruihu St., Neihu Dist., Taipei City · romanized by inc.com.tw |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.