| Unified Business No. | 54511599 |
| Company Name (Chinese) | 成安建設開發股份有限公司 |
| English Name | Cheng An Jian She Kai Fa Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | — |
| Registered Capital | NT$ 12,000,000≈ NT$ 12 million · US$ 380,952 (approx.) |
| Paid-in Capital | NT$ 12,000,000≈ NT$ 12 million · US$ 380,952 (approx.) |
| Date of Incorporation | 2013-08-01 (about 13 years) |
| Industry | Real estate development, 興建及租售, Real estate leasing, Real estate trading (partly Chinese; machine-assisted translation) |
| Registered Address | 桃園市中壢區元化路275-4號2樓 (map)2F, No. 4, Yuanhua Rd., Zhongli Dist., Taoyuan City · romanized by inc.com.tw |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.