| Unified Business No. | 54746580 |
| Company Name (Chinese) | 洲際營造股份有限公司 |
| English Name | Zhou Ji Ying Zao Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | — |
| Registered Capital | NT$ 3,000,000≈ NT$ 3 million · US$ 95,238 (approx.) |
| Paid-in Capital | NT$ 3,000,000≈ NT$ 3 million · US$ 95,238 (approx.) |
| Date of Incorporation | 2014-01-24 (about 12 years) |
| Industry | 住宅營建, Other building works (partly Chinese; machine-assisted translation) |
| Registered Address | 臺中市南區德義里忠孝路83之1號1樓 (map)1F, No. 1, Deyilizhongxiao Rd., Nan Dist., Taichung City · romanized by inc.com.tw |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.