Business ID60385052
Representative劉立偉Liu Li-Wei
CapitalNT$ 1,600,000
Established2025about 1 years ago
StatusActive (Registered)
TradeExport / Import qualified
Company Profile
| Unified Business No. | 60385052 |
| Company Name (Chinese) | 海王國際事業有限公司 |
| English Name | MYHWIE CORP. LTD. |
| Registration Status | Active (Registered) |
| Organization Type | Limited Company |
| Registered Capital | NT$ 1,600,000≈ NT$ 2 million · US$ 50,794 (approx.) |
| Paid-in Capital | — |
| Date of Incorporation | 2025-12-10 (about 1 years) |
| Representative | 劉立偉 Liu Li-Wei · romanized by inc.com.tw |
| Industry | 清潔用品批發, 清潔用品零售 (partly Chinese; machine-assisted translation) |
| Registered Address | 苗栗縣頭份市東民三街28號一樓 (map)1 F., No. 28, Dongmin 3rd St., Toufen City, Miaoli County 351028, Taiwan (R.O.C.) · official (registered) |
Import / Export
| Export Qualified | Yes |
| Import Qualified | Yes |
| Registered as Trader Since | 2026 (about 0 yrs) |
Import/export registration status from MOEA Trade Administration (open data). Does not include trade volume or partner countries (not disclosed by the government).
Board of Directors & Supervisors
| No. | Title | Name (Chinese) | Romanized | Capital Contribution | Stake |
| 0001 | Chairman | 劉立偉 | Liu Li-Wei | 560,000 | |
| 0002 | Director | 林家瑋 | Lin Jia-Wei | 560,000 | |
| 0003 | Director | 葉淑萱 | Ye Shu-Xuan | 480,000 | |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.
This English profile is compiled from Taiwan government open data (Ministry of Economic Affairs, Ministry of Finance). Field labels are translated; values such as Chinese names and addresses are shown in their original Chinese. For the full record see the
Chinese version.