Business ID70826764
Representative陳芬蘭Chen Fen-Lan
CapitalNT$ 180,000,000,000
Established2001about 25 years ago
StatusActive (Registered)
Company Profile
| Unified Business No. | 70826764 |
| Company Name (Chinese) | 華南金融控股股份有限公司 |
| English Name | HNFHC |
| Registration Status | Active (Registered) |
| Organization Type | Company Limited by Shares |
| Registered Capital | NT$ 180,000,000,000≈ NT$ 180 billion · US$ 5.7B (approx.) |
| Paid-in Capital | NT$ 139,169,650,890≈ NT$ 139 billion · US$ 4.4B (approx.) |
| Phone | 23713111 |
| Date of Incorporation | 2001-12-19 (about 25 years) |
| Representative | 陳芬蘭 Chen Fen-Lan · romanized by inc.com.tw |
| Industry | 金融控股 (partly Chinese; machine-assisted translation) |
| Registered Address | 臺北市信義區松仁路123號23樓、24樓、25樓、26樓及27樓 (map)23F, No. 123, Songren Rd., Xinyi Dist., Taipei City · romanized by inc.com.tw |
| Listing | TWSE (Taiwan Stock Exchange) · Ticker 2880 |
Board of Directors & Supervisors
| No. | Title | Name (Chinese) | Romanized | Capital Contribution | Stake |
| 0001 | Chairman | 陳芬蘭 | Chen Fen-Lan | 236,569,156 | 1.70% |
| 0002 | Vice Chairman | 林知延 | Lin Zhi-Yan | 245,783,768 | 1.77% |
| 0003 | Director | 蕭玉美 | Xiao Yu-Mei | 236,569,156 | 1.70% |
| 0004 | Director | 鄭士卿 | Zheng Shi-Qing | 2,954,745,814 | 21.23% |
| 0005 | Director | 李健鴻 | Li Jian-Hong | 2,954,745,814 | 21.23% |
| 0006 | Director | 吳佑輝 | Wu You-Hui | 2,954,745,814 | 21.23% |
| 0007 | Director | 李貞芳 | Li Zhen-Fang | 2,954,745,814 | 21.23% |
| 0008 | Director | 林志揚 | Lin Zhi-Yang | 245,783,768 | 1.77% |
| 0009 | Director | 林知佑 | Lin Zhi-You | 245,783,768 | 1.77% |
| 0010 | Director | 許元禎 | Xu Yuan-Zhen | 3,861,809 | 0.03% |
| 0011 | Director | 李許元齡 | Li Xu-Yuan-Ling | 3,861,809 | 0.03% |
| 0012 | Independent Director | 林瑞嘉 | Lin Rui-Jia | 0 | |
| 0013 | Independent Director | 楊民賢 | Yang Min-Xian | 0 | |
| 0014 | Independent Director | 陳松棟 | Chen Song-Dong | 0 | |
| 0015 | Independent Director | 陳一端 | Chen Yi-Duan | 0 | |
| 0016 | Independent Director | 涂三遷 | Tu San-Qian | 0 | |
| 0017 | Independent Director | 閻正宇 | Yan Zheng-Yu | 0 | |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.
This English profile is compiled from Taiwan government open data (Ministry of Economic Affairs, Ministry of Finance). Field labels are translated; values such as Chinese names and addresses are shown in their original Chinese. For the full record see the
Chinese version.