Business ID70844778
Representative郭恩豪Guo En-Hao
CapitalNT$ 24,000,000
Established2000about 26 years ago
StatusActive (Registered)
| Unified Business No. | 70844778 |
| Company Name (Chinese) | 梅居股份有限公司 |
| English Name | Mei Ju Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | Active (Registered) |
| Organization Type | Company Limited by Shares |
| Registered Capital | NT$ 24,000,000≈ NT$ 24 million · US$ 761,905 (approx.) |
| Paid-in Capital | NT$ 24,000,000≈ NT$ 24 million · US$ 761,905 (approx.) |
| Date of Incorporation | 2000-09-15 (about 26 years) |
| Representative | 郭恩豪 Guo En-Hao · romanized by inc.com.tw |
| Industry | 系統規劃, 分析及設計, Real estate leasing, Parking lot management (partly Chinese; machine-assisted translation) |
| Registered Address | 臺北市內湖區堤頂大道2段297號10樓 (map)10F, No. 297, Sec. 2, Diding Blvd., Neihu Dist., Taipei City · romanized by inc.com.tw |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.