| Unified Business No. | 80281306 |
| Company Name (Chinese) | 高輝投資股份有限公司 |
| English Name | Gao Hui Tou Zi Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | Active |
| Organization Type | Company Limited by Shares |
| Registered Capital | NT$ 68,000,000≈ NT$ 68 million · US$ 2.2M (approx.) |
| Paid-in Capital | NT$ 56,000,000≈ NT$ 56 million · US$ 1.8M (approx.) |
| Date of Incorporation | 2002-10-01 (about 24 years) |
| Representative | 蔡金田 Cai Jin-Tian · romanized by inc.com.tw |
| Industry | 金融資產證券化商品 (partly Chinese; machine-assisted translation) |
| Registered Address | 新北市三重區重安街60號4樓之4 (map)4F-4, No. 60, Zhongan St., Sanchong Dist., New Taipei City · romanized by inc.com.tw |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.