| Unified Business No. | 80294983 |
| Company Name (Chinese) | 賽門國際科技股份有限公司 |
| English Name | SIMON INTERNATIONAL TECHNOLOGY CO., LTD. |
| Registration Status | — |
| Registered Capital | NT$ 22,000,000≈ NT$ 22 million · US$ 698,413 (approx.) |
| Paid-in Capital | NT$ 22,000,000≈ NT$ 22 million · US$ 698,413 (approx.) |
| Date of Incorporation | 2002-11-11 (about 24 years) |
| Representative | 羅郁翔 Luo Yu-Xiang · romanized by inc.com.tw |
| Industry | 液晶面板製造, 未分類其他食品及飲料, 菸草製品零售, Electronic equipment, Electronic equipment wholesale (partly Chinese; machine-assisted translation) |
| Registered Address | 臺北市大安區羅斯福路2段77巷3弄2號1樓 (map)1 F., No. 2, Aly. 3, Ln. 77, Sec. 2, Roosevelt Rd., Da’an Dist., Taipei City 10646, Taiwan (R.O.C.) · official (registered) |
Import/export registration status from MOEA Trade Administration (open data). Does not include trade volume or partner countries (not disclosed by the government).
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.