Business ID81039820
Representative林芷柔Lin Zhi-Rou
CapitalNT$ 2,050,000
Established2018about 8 years ago
StatusActive (Registered)
TradeExport / Import qualified
Company Profile
| Unified Business No. | 81039820 |
| Company Name (Chinese) | 梵固商行 |
| English Name | Fangu co. |
| Registration Status | Active (Registered) |
| Organization Type | Partnership |
| Registered Capital | NT$ 2,050,000≈ NT$ 2 million · US$ 65,079 (approx.) |
| Paid-in Capital | — |
| Date of Incorporation | 2018-03-20 (about 8 years) |
| Representative | 林芷柔 Lin Zhi-Rou · romanized by inc.com.tw |
| Industry | 經營網路購物(食品, 飲料類商品), 其他服裝及其配件批發, Electronic equipment, Electronic equipment wholesale (partly Chinese; machine-assisted translation) |
| Registered Address | 新北市汐止區中興里福德二路61之2號八樓 (map)8 F., No. 61-2, Fude 2nd Rd., Xizhi Dist., New Taipei City 221011, Taiwan (R.O.C.) · official (registered) |
Import / Export
| Export Qualified | Yes |
| Import Qualified | Yes |
| Registered as Trader Since | 2021 (about 5 yrs) |
Import/export registration status from MOEA Trade Administration (open data). Does not include trade volume or partner countries (not disclosed by the government).
This English profile is compiled from Taiwan government open data (Ministry of Economic Affairs, Ministry of Finance). Field labels are translated; values such as Chinese names and addresses are shown in their original Chinese. For the full record see the
Chinese version.