| Unified Business No. | 86685403 |
| Company Name (Chinese) | 丞美建設開發股份有限公司 |
| English Name | Cheng Mei Jian She Kai Fa Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | — |
| Registered Capital | NT$ 300,000,000≈ NT$ 300 million · US$ 9.5M (approx.) |
| Paid-in Capital | NT$ 300,000,000≈ NT$ 300 million · US$ 9.5M (approx.) |
| Date of Incorporation | 1992-05-12 (about 34 years) |
| Industry | Land development, Real estate development (machine-assisted translation) |
| Registered Address | 臺北市信義區忠孝東路5段510號6樓之2 (map)6F-2, No. 510, Sec. 5, Zhongxiao E. Rd., Xinyi Dist., Taipei City · romanized by inc.com.tw |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.