| Unified Business No. | 90343371 |
| Company Name (Chinese) | 永騰開發股份有限公司 |
| English Name | Yong Teng Kai Fa Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | Active |
| Organization Type | Company Limited by Shares |
| Registered Capital | NT$ 2,000,000≈ NT$ 2 million · US$ 63,492 (approx.) |
| Paid-in Capital | NT$ 2,000,000≈ NT$ 2 million · US$ 63,492 (approx.) |
| Date of Incorporation | 2022-07-01 (about 4 years) |
| Representative | 古靖騰 Gu Jing-Teng · romanized by inc.com.tw |
| Industry | Trading of own real estate, Real estate leasing, Real estate development, Real estate brokerage |
| Registered Address | 新竹市北區文雅里中正路321號2樓 (map)2F, No. 321, Wenyalizhongzheng Rd., Bei Dist., Hsinchu City · romanized by inc.com.tw |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.