| Unified Business No. | 96772588 |
| Company Name (Chinese) | 索爾能源股份有限公司 |
| English Name | Suo Er Neng Yuan Co., Ltd. romanized by inc.com.tw · no official English name registered |
| Registration Status | Dissolved |
| Registered Capital | NT$ 20,000,000≈ NT$ 20 million · US$ 634,921 (approx.) |
| Paid-in Capital | NT$ 2,000,000≈ NT$ 2 million · US$ 63,492 (approx.) |
| Date of Incorporation | 2024-04-17 (about 2 years) |
| Industry | Electricity supply, 其他機電, 電信及電路設備安裝 (partly Chinese; machine-assisted translation) |
| Registered Address | 屏東縣潮州鎮泗林里通潮二巷21-2號1樓 (map)1F, No. 2, Silinlitongchaoerxiang21-, Chaozhou Township, Pingtung County · romanized by inc.com.tw |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.