Business ID97179403
Representative陳進財Chen Jin-Cai
CapitalNT$ 5,000,000,000
Established1997about 29 years ago
StatusActive (Registered)
TradeExport / Import qualified
Company Profile
| Unified Business No. | 97179403 |
| Company Name (Chinese) | 聯茂電子股份有限公司 |
| English Name | ITEQ CORPORATION |
| Registration Status | Active (Registered) |
| Organization Type | Company Limited by Shares |
| Registered Capital | NT$ 5,000,000,000≈ NT$ 5.0 billion · US$ 158.7M (approx.) |
| Paid-in Capital | NT$ 3,635,622,180≈ NT$ 3.6 billion · US$ 115.4M (approx.) |
| Phone | 03-5887888 |
| Date of Incorporation | 1997-04-10 (about 29 years) |
| Representative | 陳進財 Chen Jin-Cai · romanized by inc.com.tw |
| Industry | 電子管製造 (partly Chinese; machine-assisted translation) |
| Registered Address | 新竹縣新埔鎮內立里大魯閣路17號 (map)No. 17, Daluge Rd., Neili Vil., Xinpu Township, Hsinchu County 305, Taiwan (R.O.C.) · official (registered) |
| Listing | TWSE (Taiwan Stock Exchange) · Ticker 6213 |
| Registered Factories | 1 |
Import / Export
| Export Qualified | Yes |
| Import Qualified | Yes |
| Registered as Trader Since | 1997 (about 29 yrs) |
Import/export registration status from MOEA Trade Administration (open data). Does not include trade volume or partner countries (not disclosed by the government).
Board of Directors & Supervisors
| No. | Title | Name (Chinese) | Romanized | Capital Contribution | Stake |
| 0001 | Chairman | 陳進財 | Chen Jin-Cai | 6,084,000 | 1.67% |
| 0002 | Director | 蔡馨 | Cai Xin- | 1,047,386 | 0.29% |
| 0003 | Director | 曾經州 | Ceng Jing-Zhou | 65,408,733 | 17.99% |
| 0004 | Director | 俞允安 | Yu Yun-An | 65,408,733 | 17.99% |
| 0005 | Director | 詹惠芬 | Zhan Hui-Fen | 0 | |
| 0006 | Independent Director | 柯承恩 | Ke Cheng-En | 0 | |
| 0007 | Independent Director | 楊朝榮 | Yang Chao-Rong | 0 | |
| 0008 | Independent Director | 周伯蕉 | Zhou Bo-Jiao | 2,417 | 0.00% |
| 0009 | Independent Director | 陳惟龍 | Chen Wei-Long | 0 | |
Stake is estimated (share count × par value NT$10 ÷ paid-in capital for joint-stock companies); names romanized by inc.com.tw.
This English profile is compiled from Taiwan government open data (Ministry of Economic Affairs, Ministry of Finance). Field labels are translated; values such as Chinese names and addresses are shown in their original Chinese. For the full record see the
Chinese version.